Kew House
Other independent school · Mixed · Hounslow
6 Capital Interchange Way, London, TW8 0EX
100
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
467
Capacity used
Has space75%
625 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 11–18
- Gender
- Mixed
- Religious character
- None
- Sixth form
- Yes
- Nursery
- No Nursery Classes
- Boarding
- No boarders
- Headteacher
- Will Williams
- Address
- 6 Capital Interchange Way, Brentford, London, TW8 0EX
- Phone
- 02087422038
- Local authority
- Hounslow
- Ward / constituency
- Chiswick Riverside · Hammersmith and Chiswick
- Area
- Urban: Nearer to a major town or city
- URN
- 140066
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 46% | — | — |
467 pupils · 625 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 70.3 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 92% | — | — |
| Grade 4+ in English & maths | 100% | — | — |
| EBacc average point score | 6.45 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 37.17 | — | — |
Average grade: B- (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 66.9 | 46 |
| Grade 5+ English & maths | 82.4% | 46% |
| Grade 4+ English & maths | 97.6% | 65% |
| Entering EBacc | 52.9% | 40% |
| EBacc average point score | 6.22 | 4.1 |
| Pupils in cohort | 85 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 38.38 | 35 |
| Average grade | B | — |
| AAB or better (2 facilitating) | 16.9% | 17% |
| A-level students | 75 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Mathematics | 85 | 53% | 86% | 98% | |
| English Language | 85 | 34% | 82% | 98% | |
| English Literature | 85 | 38% | 89% | 96% | |
| Geography | 74 | 59% | 86% | 96% | |
| Combined Science | 54 | 28% | 87% | 96% | |
| History | 51 | 47% | 73% | 92% | |
| Physical Education | 40 | 38% | 90% | 98% | |
| Biology | 31 | 84% | 100% | 100% | |
| Physics | 31 | 94% | 100% | 100% | |
| Spanish | 31 | 71% | 94% | 100% | |
| Chemistry | 31 | 90% | 100% | 100% | |
| Drama | 29 | 21% | 83% | 97% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Mathematics | 33 | 6% | 39% | 67% | |
| Business Studies | 33 | 9% | 24% | 55% | |
| Geography | 31 | 19% | 39% | 71% | |
| Psychology | 20 | 10% | 10% | 30% | |
| Economics | 16 | 0% | 50% | 88% | |
| Physics | 12 | 0% | 17% | 67% | |
| Physical Education / Sports Studies | 12 | 8% | 25% | 67% | |
| History | 10 | 0% | 10% | 60% | |
| Computer Science | 9 | 0% | 33% | 67% | |
| English Literature | 7 | 14% | 29% | 43% | |
| Mathematics (Further) | 7 | 0% | 29% | 71% | |
| Design and Technology (Product Design) | 6 | 17% | 33% | 67% |
Oxbridge
Cambridge offers by year
Ranked #160 of 1,018 UK schools with Cambridge offers2
UCAS apply centre 19554: Kew House
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | ≤5 |
| Success rate | — |
| Accepted offers | 0 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
