Ateres Girls High School
Other independent school · Girls · Gateshead
Willow Grove, Gateshead, NE10 9PQ
83
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
270
Capacity used
Has space90%
300 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 11–16
- Gender
- Girls
- Religious character
- None
- Sixth form
- No
- Boarding
- No boarders
- Headteacher
- Y M Katz
- Address
- Willow Grove, Felling, Gateshead, NE10 9PQ
- Phone
- 01914692969
- Local authority
- Gateshead
- Ward / constituency
- Felling · Jarrow and Gateshead East
- Area
- Urban: Nearer to a major town or city
- URN
- 138118
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 7% | — | — |
270 pupils · 300 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 57.8 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 78% | — | — |
| Grade 4+ in English & maths | 93% | — | — |
| EBacc average point score | 3.86 | — | — |
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 52.7 | 46 |
| Grade 5+ English & maths | 71.2% | 46% |
| Grade 4+ English & maths | 89.8% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 3.54 | 4.1 |
| Pupils in cohort | 59 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| English Language | 57 | 25% | 68% | 88% | |
| English Literature | 57 | 19% | 65% | 91% | |
| Mathematics | 56 | 48% | 89% | 98% | |
| Hebrew Language | 49 | 63% | 84% | 96% | |
| Biology | 42 | 12% | 64% | 86% | |
| Biblical Hebrew | 36 | 58% | 89% | 94% | |
| Art and Design | 26 | 73% | 92% | 92% | |
| Social Studies | 24 | 0% | 58% | 79% | |
| Statistics | 12 | 67% | 100% | 100% | |
| Geography | 10 | 60% | 100% | 100% | |
| Combined Science | 7 | 71% | 86% | 100% | |
| Physics | 5 | 0% | 0% | 0% |
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
