South Devon College
16 plus · Further education · Mixed · Torbay
Vantage Point, Paignton, TQ4 7EJ
48
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
—
Capacity used
—
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Further education
- Phase
- 16 plus
- Age range
- 14–99
- Gender
- Mixed
- Sixth form
- No
- Headteacher
- Laurence Frewin
- Address
- Vantage Point, Long Road, Paignton, TQ4 7EJ
- Phone
- 01803540540
- Local authority
- Torbay
- Ward / constituency
- Collaton St Mary · South Devon
- Area
- Urban: Further from a major town or city
- URN
- 130648
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | — | — | — |
— pupils. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 33.5 | — | — |
| Progress 8 score | -1.26 | — | 0.00 |
| Grade 5+ in English & maths | 32% | — | — |
| Grade 4+ in English & maths | 65% | — | — |
| EBacc average point score | 2.78 | — | — |
Progress 8 band
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 25.58 | — | — |
Average grade: C- (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 31 | 46 |
| Grade 5+ English & maths | 21.8% | 46% |
| Grade 4+ English & maths | 49.5% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 2.62 | 4.1 |
| Pupils in cohort | 101 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 23.33 | 35 |
| Average grade | D+ | — |
| AAB or better (2 facilitating) | 2.1% | 17% |
| A-level students | 122 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| English Language | 102 | 13% | 37% | 58% | |
| Mathematics | 98 | 9% | 36% | 64% | |
| English Literature | 95 | 3% | 28% | 46% | |
| Combined Science | 84 | 6% | 23% | 42% | |
| Art and Design | 48 | 19% | 44% | 63% | |
| Geography | 35 | 6% | 23% | 34% | |
| History | 27 | 19% | 33% | 37% | |
| Business | 18 | 0% | 39% | 56% | |
| Computer Science | 12 | 8% | 25% | 25% | |
| Social Studies | 10 | 0% | 40% | 60% | |
| Biology | 2 | 0% | 0% | 0% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Sociology | 26 | 0% | 12% | 27% | |
| Psychology | 16 | 0% | 0% | 13% | |
| Mathematics | 14 | 0% | 0% | 29% | |
| History | 13 | 8% | 8% | 31% | |
| Business Studies | 12 | 0% | 17% | 25% | |
| Biology | 8 | 0% | 0% | 25% | |
| Physics | 7 | 0% | 0% | 14% | |
| Geography | 7 | 0% | 0% | 14% | |
| Government and Politics | 7 | 0% | 0% | 0% | |
| Law | 6 | 17% | 17% | 17% | |
| Chemistry | 6 | 0% | 0% | 33% | |
| English Literature | 6 | 0% | 0% | 33% |
Oxbridge
Cambridge offers by year
No Cambridge offers this year
UCAS apply centre 40168: South Devon College
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | 0 |
| Success rate | — |
| Accepted offers | 0 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
Where students go next
| Measure | School | LA | England |
|---|---|---|---|
| Higher education (university) | 11% | — | — |
| Apprenticeships | 13% | — | — |
| Any education or training | 22% | — | — |
Oxford/Cambridge application numbers aren't published per school in official data, so university progression is shown instead.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
