Sir George Monoux College
16 plus · Further education · Mixed · Waltham Forest
Chingford Road, London, E17 5AA
17
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
—
Capacity used
—
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Further education
- Phase
- 16 plus
- Age range
- 16–19
- Gender
- Mixed
- Sixth form
- Yes
- Headteacher
- David Vasse
- Address
- Chingford Road, Walthamstow, London, E17 5AA
- Phone
- 02085233544
- Local authority
- Waltham Forest
- Ward / constituency
- Chapel End · Walthamstow
- Area
- Urban: Nearer to a major town or city
- URN
- 130458
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | — | — | — |
— pupils. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 11.7 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 2% | — | — |
| Grade 4+ in English & maths | 20% | — | — |
| EBacc average point score | 1.30 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 24.09 | — | — |
Average grade: D+ (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 7.2 | 46 |
| Grade 5+ English & maths | 2.8% | 46% |
| Grade 4+ English & maths | 7% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 0.72 | 4.1 |
| Pupils in cohort | 71 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 27.91 | 35 |
| Average grade | C- | — |
| AAB or better (2 facilitating) | 1.1% | 17% |
| A-level students | 272 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Mathematics | 50 | 4% | 16% | 30% | |
| Combined Science | 28 | 7% | 11% | 25% | |
| English Language | 18 | 6% | 17% | 39% | |
| Business | 11 | 9% | 9% | 18% | |
| Geography | 7 | 14% | 14% | 57% | |
| English Literature | 2 | 0% | 0% | 0% | |
| Spanish | 1 | 0% | 0% | 0% | |
| Art and Design | 1 | 0% | 0% | 0% | |
| Computer Science | 1 | 0% | 0% | 0% | |
| Religious Studies | 1 | 0% | 0% | 0% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Sociology | 99 | 7% | 17% | 43% | |
| Law | 67 | 3% | 7% | 36% | |
| Mathematics | 60 | 2% | 7% | 27% | |
| Psychology | 57 | 5% | 14% | 42% | |
| Economics | 52 | 0% | 2% | 27% | |
| Business Studies | 45 | 2% | 7% | 36% | |
| Government and Politics | 39 | 0% | 5% | 18% | |
| English Literature | 35 | 0% | 0% | 11% | |
| Chemistry | 32 | 0% | 6% | 25% | |
| Biology | 30 | 0% | 17% | 33% | |
| History | 30 | 0% | 0% | 17% | |
| Computer Science | 29 | 0% | 0% | 7% |
Oxbridge
Cambridge offers by year
Ranked #160 of 1,018 UK schools with Cambridge offers2
UCAS apply centre 11848: Sir George Monoux College
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | ≤5 |
| Success rate | — |
| Accepted offers | ≤5 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
Where students go next
| Measure | School | LA | England |
|---|---|---|---|
| Higher education (university) | 56% | — | — |
| Apprenticeships | 2% | — | — |
| Any education or training | 60% | — | — |
Oxford/Cambridge application numbers aren't published per school in official data, so university progression is shown instead.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
