Sutton Valence School
Other independent school · Mixed · Kent
North Street, Maidstone, ME17 3HL
34
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
826
Capacity used
Nearly full94%
880 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 2–19
- Gender
- Mixed
- Religious character
- Christian
- Sixth form
- Yes
- Nursery
- Has Nursery Classes
- Boarding
- Boarding school
- Headteacher
- James Thomas
- Address
- North Street, Sutton Valence, Maidstone, ME17 3HL
- Phone
- 01622845203
- Local authority
- Kent
- Ward / constituency
- Headcorn & Sutton Valence · Weald of Kent
- Area
- Smaller rural: Nearer to a major town or city
- URN
- 118958
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 32% | — | — |
826 pupils · 880 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 24.0 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 0% | — | — |
| Grade 4+ in English & maths | 0% | — | — |
| EBacc average point score | 1.39 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 36.40 | — | — |
Average grade: B- (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 27.2 | 46 |
| Grade 5+ English & maths | 0% | 46% |
| Grade 4+ English & maths | 0% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 1.96 | 4.1 |
| Pupils in cohort | 85 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 37.64 | 35 |
| Average grade | B- | — |
| AAB or better (2 facilitating) | 11.8% | 17% |
| A-level students | 100 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Combined Science | 55 | 31% | 82% | 96% | |
| Religious Studies | 31 | 48% | 90% | 97% | |
| Art and Design | 27 | 93% | 100% | 100% | |
| Economics | 23 | 35% | 78% | 91% | |
| Physical Education | 23 | 70% | 83% | 96% | |
| Media / Film / TV | 20 | 40% | 100% | 100% | |
| Biology | 18 | 50% | 100% | 100% | |
| Design & Technology | 16 | 38% | 100% | 100% | |
| Drama | 15 | 47% | 87% | 100% | |
| Physics | 15 | 73% | 100% | 100% | |
| Chemistry | 15 | 87% | 93% | 100% | |
| Computer Science | 12 | 17% | 50% | 83% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Business Studies | 35 | 3% | 11% | 26% | |
| Psychology | 33 | 15% | 27% | 52% | |
| Media / Film / TV Studies | 31 | 3% | 16% | 48% | |
| Economics | 28 | 11% | 50% | 79% | |
| History | 18 | 6% | 39% | 72% | |
| Religious Studies | 17 | 0% | 29% | 76% | |
| Physical Education / Sports Studies | 13 | 15% | 23% | 62% | |
| Design and Technology (Product Design) | 12 | 17% | 25% | 58% | |
| Mathematics | 11 | 18% | 45% | 55% | |
| Photography | 11 | 45% | 82% | 100% | |
| Physics | 10 | 20% | 40% | 60% | |
| Fine Art | 9 | 67% | 89% | 100% |
Oxbridge
Cambridge offers by year
No Cambridge offers this year
UCAS apply centre 11364: Sutton Valence School
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | 0 |
| Success rate | — |
| Accepted offers | 0 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
