Milton Abbey School
Other independent school · Mixed · Dorset
Milton Abbas, Blandford Forum, DT11 0BZ
24
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
190
Capacity used
Has space73%
260 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 13–19
- Gender
- Mixed
- Religious character
- Christian
- Sixth form
- Yes
- Nursery
- No Nursery Classes
- Boarding
- Boarding school
- Headteacher
- James Watson
- Address
- Milton Abbas, Blandford Forum, DT11 0BZ
- Phone
- 01258880484
- Local authority
- Dorset
- Ward / constituency
- Puddletown & Lower Winterborne · North Dorset
- Area
- Smaller rural: Further from a major town or city
- URN
- 113932
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 30% | — | — |
190 pupils · 260 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 16.7 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 0% | — | — |
| Grade 4+ in English & maths | 0% | — | — |
| EBacc average point score | 1.62 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 19.39 | — | — |
Average grade: D (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 21.9 | 46 |
| Grade 5+ English & maths | 0% | 46% |
| Grade 4+ English & maths | 0% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 1.97 | 4.1 |
| Pupils in cohort | 32 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 23.7 | 35 |
| Average grade | D+ | — |
| AAB or better (2 facilitating) | 0% | 17% |
| A-level students | 37 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Combined Science | 26 | 12% | 46% | 81% | |
| Art and Design | 9 | 0% | 0% | 0% | |
| Design & Technology | 9 | 11% | 33% | 33% | |
| Geography | 7 | 0% | 29% | 57% | |
| Drama | 6 | 0% | 50% | 83% | |
| French | 6 | 67% | 67% | 83% | |
| Biology | 5 | 0% | 0% | 0% | |
| Spanish | 4 | 0% | 0% | 0% | |
| Classical Civilisation | 4 | 0% | 0% | 0% | |
| German | 2 | 0% | 0% | 0% | |
| Mathematics | 2 | 0% | 0% | 0% | |
| History | 1 | 0% | 0% | 0% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Photography | 12 | 0% | 0% | 0% | |
| Mathematics | 8 | 0% | 0% | 13% | |
| Economics | 6 | 0% | 0% | 0% | |
| Fine Art | 5 | 0% | 0% | 0% | |
| Geography | 5 | 0% | 0% | 0% | |
| History | 4 | 0% | 0% | 0% | |
| Physics | 4 | 0% | 0% | 0% | |
| German | 3 | 0% | 0% | 0% | |
| Spanish | 3 | 0% | 0% | 0% | |
| English Literature | 3 | 0% | 0% | 0% | |
| Classical Civilisation | 3 | 0% | 0% | 0% | |
| French | 2 | 0% | 0% | 0% |
Oxbridge
No Cambridge applications recorded for this school in 2020–2025.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
