ArtsEd Day School & Sixth Form
Other independent school · Mixed · Hounslow
Cone Ripman House, London, W4 1LY
87
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
265
Capacity used
Has space80%
330 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 11–19
- Gender
- Mixed
- Religious character
- None
- Admissions policy
- Selective
- Sixth form
- Yes
- Nursery
- No Nursery Classes
- Boarding
- No boarders
- Headteacher
- Peter Middleton
- Address
- Cone Ripman House, 14 Bath Road, London, W4 1LY
- Phone
- 02089876600
- Local authority
- Hounslow
- Ward / constituency
- Chiswick Homefields · Hammersmith and Chiswick
- Area
- Urban: Nearer to a major town or city
- URN
- 102551
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 48% | — | — |
265 pupils · 330 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 60.7 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 81% | — | — |
| Grade 4+ in English & maths | 94% | — | — |
| EBacc average point score | 5.03 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 39.95 | — | — |
Average grade: B (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 63.3 | 46 |
| Grade 5+ English & maths | 70% | 46% |
| Grade 4+ English & maths | 86.7% | 65% |
| Entering EBacc | 20% | 40% |
| EBacc average point score | 5.09 | 4.1 |
| Pupils in cohort | 30 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 37.93 | 35 |
| Average grade | B- | — |
| AAB or better (2 facilitating) | 5.9% | 17% |
| A-level students | 53 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Mathematics | 30 | 27% | 77% | 87% | |
| English Language | 30 | 50% | 80% | 97% | |
| English Literature | 30 | 57% | 87% | 93% | |
| Combined Science | 29 | 34% | 69% | 90% | |
| Drama | 20 | 70% | 100% | 100% | |
| Film Studies | 15 | 80% | 87% | 100% | |
| Art and Design | 14 | 50% | 100% | 100% | |
| Music | 13 | 23% | 77% | 85% | |
| Geography | 13 | 46% | 77% | 100% | |
| Dance | 9 | 78% | 100% | 100% | |
| French | 9 | 56% | 100% | 100% | |
| Classical Civilisation | 9 | 44% | 78% | 100% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| English Literature | 21 | 10% | 14% | 43% | |
| Film Studies | 18 | 6% | 39% | 78% | |
| Drama and Theatre Studies | 13 | 8% | 15% | 85% | |
| History | 7 | 14% | 14% | 57% | |
| Fine Art | 5 | 0% | 0% | 0% | |
| Mathematics | 4 | 0% | 0% | 0% | |
| Government and Politics | 4 | 0% | 0% | 0% | |
| Music | 3 | 0% | 0% | 0% | |
| Photography | 3 | 0% | 0% | 0% | |
| Dance | 1 | 0% | 0% | 0% | |
| Italian | 1 | 0% | 0% | 0% | |
| Spanish | 1 | 0% | 0% | 0% |
Oxbridge
Cambridge offers by year
No Cambridge offers this year
UCAS apply centre 16068: ArtsEd Day School & Sixth Form
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | ≤5 |
| Offers | 0 |
| Success rate | — |
| Accepted offers | 0 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
