Westminster School
Other independent school · Mixed · Westminster
Little Dean's Yard, London, SW1P 3PF
67
headline score
Ranking (England)
—
No ranked results
Ofsted
—
No graded inspection
Application demand
—
No council data
Attendance
—
No data
At a glance
Pupils on roll
780
Capacity used
Nearly full99%
785 places
GCSE rank (England)
—
KS2 rank (England)
—
Details
- Type
- Other independent school
- Age range
- 12–19
- Gender
- Mixed
- Religious character
- Church of England
- Sixth form
- Yes
- Nursery
- No Nursery Classes
- Boarding
- Boarding school
- Headteacher
- Gary Savage
- Address
- Little Dean's Yard, London, SW1P 3PF
- Phone
- 02079631000
- Local authority
- Westminster
- Ward / constituency
- St James's · Cities of London and Westminster
- Area
- Urban: Nearer to a major town or city
- URN
- 101162
Pupils
| Measure | School | LA | England |
|---|---|---|---|
| Free school meals | — | — | — |
| English as additional language | — | — | — |
| SEN support | 18% | — | — |
780 pupils · 785 places. Intake figures describe the school's community — they aren't good or bad.
Ofsted inspections
No state-school Ofsted inspection on record (independent schools are often inspected by ISI).
View all Ofsted reportsGCSE results
| Measure | School | LA | England |
|---|---|---|---|
| Attainment 8 score | 46.9 | — | — |
| Progress 8 score | — | — | 0.00 |
| Grade 5+ in English & maths | 99% | — | — |
| Grade 4+ in English & maths | 99% | — | — |
| EBacc average point score | 2.76 | — | — |
A-level results
| Measure | School | LA | England |
|---|---|---|---|
| Average points per entry | 53.91 | — | — |
Average grade: A+ (England B-)
GCSE results over time
Attainment 8 by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Attainment 8 | 48.6 | 46 |
| Grade 5+ English & maths | 99.2% | 46% |
| Grade 4+ English & maths | 100% | 65% |
| Entering EBacc | 0% | 40% |
| EBacc average point score | 2.92 | 4.1 |
| Pupils in cohort | 122 | — |
A-level results over time
Average points per entry by year (2020 and 2021 exams were cancelled)
| Result | School | England (approx.) |
|---|---|---|
| Average points per entry | 53.69 | 35 |
| Average grade | A+ | — |
| AAB or better (2 facilitating) | 70.1% | 17% |
| A-level students | 198 | — |
Results by subject
Official DfE exam results for summer 2025. Green, amber and red compare against typical results in England; subjects with fewer than 5 entries aren't rated.
GCSE
Grade 4 is a standard pass, 5 a strong pass, 7 equals the old A.
| Subject | Entries | Grade 7+ | Grade 5+ | Grade 4+ | |
|---|---|---|---|---|---|
| Mathematics | 122 | 100% | 100% | 100% | |
| English Language | 122 | 89% | 99% | 100% | |
| Computer Science | 56 | 100% | 100% | 100% | |
| Latin | 55 | 100% | 100% | 100% | |
| Geography | 50 | 96% | 98% | 100% | |
| Art and Design | 46 | 100% | 100% | 100% | |
| Classical Greek | 24 | 100% | 100% | 100% | |
| Music | 23 | 100% | 100% | 100% | |
| Other Sciences | 23 | 96% | 96% | 96% | |
| Chinese | 12 | 100% | 100% | 100% | |
| Drama | 8 | 100% | 100% | 100% | |
| Russian | 8 | 100% | 100% | 100% |
A level
| Subject | Entries | A* | A*–A | A*–B | |
|---|---|---|---|---|---|
| Mathematics | 156 | 64% | 91% | 97% | |
| Mathematics (Further) | 89 | 53% | 85% | 93% | |
| Economics | 72 | 42% | 82% | 97% | |
| History | 70 | 43% | 86% | 97% | |
| Religious Studies | 46 | 20% | 76% | 91% | |
| English Literature | 46 | 74% | 89% | 96% | |
| French | 21 | 43% | 71% | 86% | |
| Latin | 17 | 82% | 100% | 100% | |
| Electronics | 12 | 67% | 92% | 100% | |
| Spanish | 11 | 82% | 91% | 100% | |
| German | 10 | 30% | 100% | 100% | |
| Fine Art | 9 | 100% | 100% | 100% |
Oxbridge
Cambridge offers by year
Ranked #5 of 1,018 UK schools with Cambridge offers2
UCAS apply centre 12060: Westminster School
| Cambridge admissions1 | 2025 |
|---|---|
| Applications | 55 |
| Offers | 29 |
| Success rate | 53% |
| Accepted offers | 25 |
1 Source: University of Cambridge, applications, offers and acceptances by UCAS apply centre. To protect privacy small counts are hidden: "<3" means 0–2 (up to 2023); "≤5" means 1–5 (from 2024). Success rate is only shown when exact numbers are published (England average is about 20%).
2 Schools ranked by number of offers; this doesn't account for school size. Oxford doesn't publish per-school figures, so they aren't shown.
House prices near the school
Typical sold prices (Land Registry) within 1 km, last 12 months.
Loading prices…
Source: Get Information About Schools and the DfE school and college performance tables (2023-2024); Oxbridge figures from the University of Cambridge's admissions by UCAS apply centre (Oxford doesn't publish per-school figures). Read the method.
